Video PlayerClose
TEHRAN, Jan. 20 (Xinhua) -- Following are the standings of the Iranian soccer Super League after Jan. 18-20 matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):
1. Persepolis 20 13 6 1 32 8 45
2. Pars Jonoobi 20 8 9 3 26 16 33
3. Foolad 19 8 9 2 22 16 33
4. Zob Ahan 20 8 8 4 28 22 32
5. Saipa 20 8 7 5 22 26 31
6. Esteghlal Teheran 20 7 8 5 19 10 29
7. Padideh 20 7 8 5 27 22 29
8. Paykan 19 7 7 5 18 14 28
9. Gostaresh 20 8 4 8 19 23 28
10. Sanat Naft 20 7 4 9 21 25 25
11. Tractor Sazi 20 5 6 9 19 24 21
12. Sepahan 20 4 8 8 21 24 20
13. Naft Tehran 20 5 5 10 17 26 20
14. Sepid Rood 20 5 4 11 19 25 19
15. Esteghlal Khuzestan 20 4 6 10 15 31 18
16. Siahjamegan 20 2 7 11 13 26 13
Enditem