JAKARTA, Aug. 26 (Xinhua) -- Following is the medal table at the Asian Games after the competitions on Sunday, August 26 (tabulated under delegations, gold, silver, bronze and total medals):
China 78 59 37 174
Japan 40 34 48 122
South Korea 27 30 37 94
Iran 14 14 12 40
Indonesia 12 13 25 50
DPR Korea 11 5 7 23
Thailand 9 9 31 49
Chinese Taipei 8 11 14 33
India 7 10 19 36
Uzbekistan 6 11 11 28
Kazakhstan 5 8 28 41
Bahrain 4 3 2 9
Hong Kong, China 3 7 15 25
United Arab Emirates 3 6 3 12
Mongolia 3 2 5 10
Philippines 3 0 10 13
Kyrgyzstan 2 5 9 16
Malaysia 2 5 5 12
Singapore 2 2 9 13
Qatar 2 2 1 5
Jordan 2 1 7 10
Cambodia 2 0 1 3
Kuwait 2 0 0 2
Vietnam 1 7 12 20
Macao, China 1 2 1 4
Lebanon 1 1 2 4
Iraq 1 1 0 2
Unified Korean Team 1 0 1 2
Laos 0 1 2 3
Turkmenistan 0 1 2 3
Saudi Arabia 0 1 1 2
Tajikistan 0 1 0 1
Myanmar 0 0 2 2
Pakistan 0 0 2 2
Afghanistan 0 0 1 1
Enditem