BEIJING, Feb. 13 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 Feb. 13 -- 20:00 Feb. 14, Beijing Time, temperatures in Celsius):
Min. Max. Condition Wind scale
Beijing -6 -3 flurry <3
Harbin -18 -4 clear <3
Tianjin -4 -2 overcast
/flurry to moderate snow <3
Urumqi -15 -7 clear <3
Xi'an -2 4 flurry/overcast 3-4/<3
Lhasa -5 11 cloudy 3-4
Chengdu 5 12 cloudy <3
Chongqing 9 12 overcast <3
Kunming 7 22 clear <3
Nanjing 2 6 drizzle <3
Shanghai 4 8 moderate rain/drizzle 3-4/4-5
Wuhan 1 6 drizzle <3/3-4
Hangzhou 5 8 drizzle to moderate rain
/drizzle 4-5/5-6
Taipei 18 21 cloudy/drizzle 3-4/<3
Guangzhou 18 24 overcast <3
Hong Kong 19 23 cloudy <3
Macao 20 24 cloudy 3-4
Xisha Islands 24 29 clear/drizzle 3-4/<3
Nansha Islands 26 29 cloudy/clear 4-5
Diaoyu Islands 18 22 overcast/drizzle 5-6/4-5
Source: Central Meteorological Station, China. Enditem
(Generated by Xinhua News Robot.)