Video PlayerClose
TEHRAN, Feb. 24 (Xinhua) -- Following are the standings of Iranian Super League after Feb. 22-24 matches (tabulated under matches played, won, drawn, lost, goals for, against and points):
1. Sepahan 18 10 8 0 32 12 38
2. Persepolis 19 10 8 1 22 8 38
3. Padideh 19 11 5 3 22 10 38
4. Esteghlal Tehran 19 9 7 3 26 7 34
5. Tractor Sazi 19 9 7 3 28 15 34
6. Foolad 19 6 7 6 16 21 25
7. Pars Jonoobi 19 6 6 7 21 18 24
8. Mashin Sazi 19 3 12 4 15 15 21
9. Nassaji Mazandaran 19 3 10 6 18 21 19
10. Saipa 17 4 7 6 15 19 19
11. Paykan 18 5 4 9 16 21 19
12. Sanat Naft 19 2 13 4 15 21 19
13. Naft Masjad Soleiman 19 3 8 8 9 18 17
14. Zob Ahan 17 2 8 7 12 20 14
15. Esteghlal Khuzestan 19 2 7 10 11 26 13
16. Sepid Rood 19 2 6 11 10 34 12
Enditem