LONDON, March 23 (Xinhua) -- Following are the men's results of the the All-Around Gymnastics World Cup Series in Birmingham on Saturday (tabulated under floor exercise, pommel horse, rings, vault, parallel bars, horizental bar and total):
1. Nikita Nagornyy, Russia 14.366 13.233 14.433 14.900 14.933 13.200 85.065
2. Sun Wei, China 13.566 14.933 13.833 13.566 14.566 14.266 84.730
3. Kaya Kazuma, Japan 13.366 13.800 14.133 13.900 14.566 13.966 83.731
4. Joe Fraser, Britain 13.866 13.933 13.100 14.166 14.300 13.900 83.265
5. Petro Pakhniuk, Ukraine 12.700 13.266 13.566 14.266 14.766 13.766 82.330
6. Allan Bower, United States 13.666 14.200 12.500 14.066 13.200 13.266 80.898
7. Bart Deurloo, Netherlands 13.900 13.400 13.100 14.166 12.166 13.800 80.532
8. Christian Barumann, Switzerland 12.533 12.000 12.166 14.066 14.166 13.866 78.797
9. Jamie Lewis, Britain 12.266 13.666 13.333 14.233 11.900 12.833 78.231
Enditem