Video PlayerClose
BEIJING, June 24 (Xinhua) -- Following are the standings of the 2019 men's Volleyball Nations League after matches played around the world on Sunday (tabulated under matches played, won, lost and points):
1. Brazil 12 11 1 30
2. Iran 12 10 2 30
3. France 12 9 3 28
4. Russia 12 9 3 26
5. Italy 12 8 4 25
6. Poland 12 8 4 21
7. United States 12 7 5 22
8. Canada 12 7 5 20
9. Argentina 12 6 6 19
10. Japan 12 5 7 14
11. Serbia 12 5 7 14
12. Bulgaria 12 4 8 10
13. Australia 12 2 10 10
14. Germany 12 2 10 8
15. Portugal 12 2 10 7
16. China 12 1 11 4
Note: Three points for a 3-0 or 3-1 victory, 2 points for a 3-2 victory, 1 point for a 3-2 loss, and 0 point for a 3-1 or 3-0 loss. Enditem