Video PlayerClose
WUXI, China, June 28 (Xinhua) -- Following are the 2019 Snooker World Cup Group standings after Friday's matches (tabulated under matches played, won, lost, frames won, frames lost, points):
GROUP A
China A 5 4 1 19 6 19
Thailand 5 4 1 15 10 15
Poland 5 2 3 11 14 11
Norway 5 2 3 11 14 11
Austria 5 2 3 10 15 10
Germany 5 1 4 9 16 9
GROUP B
England 5 5 0 17 8 17
Hong Kong 5 3 2 15 10 15
Iran 5 2 3 13 12 13
Rep Ireland 5 2 3 12 13 12
N Ireland 5 2 3 11 14 11
Saudi Arabia 5 1 4 7 18 7
GROUP C
Belgium 5 5 0 19 6 19
Scotland 5 4 1 19 6 19
Israel 5 2 3 11 14 11
UAE 5 2 3 9 16 9
Cyprus 5 1 4 9 16 9
Malaysia 5 1 4 8 17 8
GROUP D
Wales 5 5 0 21 4 21
China B 5 4 1 19 6 19
India 5 2 3 10 15 10
Malta 5 1 4 9 16 9
Australia 5 1 4 8 17 8
Switzerland 5 2 3 8 17 8
Enditem