PARIS, Sept. 18 (Xinhua) -- Following are the UEFA Champions League standings after Wednesday's Groups A, B, C and D matches (tabulated under matches played, won drawn, lost, goals for, goals against, points):
Group A
Paris Saint-Germain 1 1 0 0 3 0 3
Club Brugge 1 0 1 0 0 0 1
Galatasaray 1 0 1 0 0 0 1
Real Madrid 1 0 0 1 0 3 0
Group B
Bayern Munich 1 1 0 0 3 0 3
Olympiakos 1 0 1 0 2 2 1
Tottenham 1 0 1 0 2 2 1
Red Star Belgrade 1 0 0 1 0 3 0
Group C
Dinamo Zagreb 1 1 0 0 4 0 3
Manchester City 1 1 0 0 3 0 3
Shakhtar Donetsk 1 0 0 1 0 3 0
Atalanta 1 0 0 1 0 4 0
Group D
Lokomotiv Moscow 1 1 0 0 2 1 3
Atletico Madrid 1 0 1 0 2 2 1
Juventus 1 0 1 0 2 2 1
Bayer Leverkusen 1 0 0 1 1 2 0
Group E
Salzburg 1 1 0 0 6 2 3
Napoli 1 1 0 0 2 0 3
Liverpool 1 0 0 1 0 2 0
Genk 1 0 0 1 2 6 0
Group F
Slavia Prague 1 0 1 0 1 1 1
Inter Milan 1 0 1 0 1 1 1
Barcelona 1 0 1 0 0 0 1
Borussia Dortmund 1 0 1 0 0 0 1
Group G
RB Leipzig 1 1 0 0 2 1 3
Zenit Saint-Petersburg 1 0 1 0 1 1 1
Lyon 1 0 1 0 1 1 1
Benfica 1 0 0 1 1 2 0
Group H
Ajax 1 1 0 0 3 0 3
Valencia 1 1 0 0 1 0 3
Chelsea 1 0 0 1 0 1 0
Lille 1 0 0 1 0 3 0
Enditem